<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for smallGURU</title>
	<atom:link href="http://www.smallguru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallguru.com</link>
	<description>Self Tutorials for CAD Customization, Inventor Customization, C#</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Develop Autodesk Inventor Addin using C# &#8211; Part 1 by Ben Doucette</title>
		<link>http://www.smallguru.com/2008/08/develop-autodesk-inventor-addin-using-csharp-part-1/#comment-3503</link>
		<dc:creator>Ben Doucette</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=21#comment-3503</guid>
		<description>Hey Rajeev,

I&#039;m in the process of switching over from VBA/VB.NET to C# and I&#039;m dying to watch some of your videos. For whatever reason, the embedded videos are not loading for me. I was just curious as to what format your videos were in and if you knew what plugins have to be updated/installed in order for the videos to work. I&#039;m using Internet Explorer. If you get a chance, let me know. Thanks!

***EDIT: The high resolution videos on AR-CAD seem to be working just fine. Still curious though!</description>
		<content:encoded><![CDATA[<p>Hey Rajeev,</p>
<p>I&#8217;m in the process of switching over from VBA/VB.NET to C# and I&#8217;m dying to watch some of your videos. For whatever reason, the embedded videos are not loading for me. I was just curious as to what format your videos were in and if you knew what plugins have to be updated/installed in order for the videos to work. I&#8217;m using Internet Explorer. If you get a chance, let me know. Thanks!</p>
<p>***EDIT: The high resolution videos on AR-CAD seem to be working just fine. Still curious though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zedgraph C# Graph Plot Example Application by warren wee</title>
		<link>http://www.smallguru.com/2009/01/zedgraph-csharp-graph-plot-example-application/#comment-3499</link>
		<dc:creator>warren wee</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=35#comment-3499</guid>
		<description>hello, is there anybody here? Any idea how to automate select 3 columns of data from excel sheet and plot the graph? For example, choose a excel file using openfiledialog, and then zedgraph will automatically take the values from the 3 columns and plot the line graph. Anybody got any idea? 
 
Seriously in need of help, have been stuck for weeks.
 
Thank you in advance!</description>
		<content:encoded><![CDATA[<p>hello, is there anybody here? Any idea how to automate select 3 columns of data from excel sheet and plot the graph? For example, choose a excel file using openfiledialog, and then zedgraph will automatically take the values from the 3 columns and plot the line graph. Anybody got any idea?<br />
 <br />
Seriously in need of help, have been stuck for weeks.<br />
 <br />
Thank you in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customize Autodesk Inventor API using C# &#8211; Part 2 by Win 7 Antivirus 2012 Virus</title>
		<link>http://www.smallguru.com/2008/08/customize-autodesk-inventor-api-using-csharp-part2/#comment-3497</link>
		<dc:creator>Win 7 Antivirus 2012 Virus</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=19#comment-3497</guid>
		<description>Pretty nice video! Thank you for sharing this. </description>
		<content:encoded><![CDATA[<p>Pretty nice video! Thank you for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Develop Autodesk Inventor Addin using C# &#8211; Part 3 by Win 7 Antivirus 2012 Virus</title>
		<link>http://www.smallguru.com/2008/09/develop-autodesk-inventor-addin-using-csharp-part-3/#comment-3495</link>
		<dc:creator>Win 7 Antivirus 2012 Virus</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=24#comment-3495</guid>
		<description>Pretty nice video! Thank you for sharing this.</description>
		<content:encoded><![CDATA[<p>Pretty nice video! Thank you for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glad am back to CAD World.. Crossroads of my Career by Win 7 Antivirus 2012 Virus</title>
		<link>http://www.smallguru.com/2008/08/glad-am-back-to-cad-world/#comment-3494</link>
		<dc:creator>Win 7 Antivirus 2012 Virus</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=15#comment-3494</guid>
		<description>CAD is really important and popular career. </description>
		<content:encoded><![CDATA[<p>CAD is really important and popular career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Autodesk Inventor API and Customization by remove fake system fix virus</title>
		<link>http://www.smallguru.com/2008/08/introduction-to-autodesk-inventor-api-and-customization/#comment-3493</link>
		<dc:creator>remove fake system fix virus</dc:creator>
		<pubDate>Wed, 04 Jan 2012 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=17#comment-3493</guid>
		<description>Thanks for your introduction! I like it!</description>
		<content:encoded><![CDATA[<p>Thanks for your introduction! I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year 2010 !!!! by HARRY</title>
		<link>http://www.smallguru.com/2010/01/happy-new-year-2010/#comment-3483</link>
		<dc:creator>HARRY</dc:creator>
		<pubDate>Sun, 11 Dec 2011 21:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=36#comment-3483</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.box.net/view_shared/ba5a7xn9e0?ml=id infant@prevacid.dose&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buygeneric drugs...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.box.net/view_shared/ba5a7xn9e0?ml=id <a href="mailto:infant@prevacid.dose">infant@prevacid.dose</a>&#8221; rel=&#8221;nofollow&#8221;>.</b>&#8230;</strong></p>
<p>Buygeneric drugs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year 2010 !!!! by JEREMY</title>
		<link>http://www.smallguru.com/2010/01/happy-new-year-2010/#comment-3482</link>
		<dc:creator>JEREMY</dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=36#comment-3482</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://www.box.net/view_shared/tmutu8spjn?ml=id best@medicare.plan.d.for.nexium.40.mg&quot; rel=&quot;nofollow&quot;&gt;..&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buygeneric meds...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://www.box.net/view_shared/tmutu8spjn?ml=id <a href="mailto:best@medicare.plan.d.for.nexium.40.mg">best@medicare.plan.d.for.nexium.40.mg</a>&#8221; rel=&#8221;nofollow&#8221;>..</b>&#8230;</strong></p>
<p>Buygeneric meds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimize forms along with Parent Application or Form in C# by JACKIE</title>
		<link>http://www.smallguru.com/2008/12/minimize-forms-along-with-parent-application-or-form-in-csharp/#comment-3480</link>
		<dc:creator>JACKIE</dc:creator>
		<pubDate>Sun, 11 Dec 2011 09:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=33#comment-3480</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://hopestreetgroup.org/bookmarks/1212?decorator=print#comments&quot; rel=&quot;nofollow&quot;&gt;benadryl dogs&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buy_generic drugs...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://hopestreetgroup.org/bookmarks/1212?decorator=print#comments" rel="nofollow">benadryl dogs</a></b>&#8230;</strong></p>
<p>Buy_generic drugs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk Inventor Dynamic Simulation Tutorial using IN-Motion by nathaniel</title>
		<link>http://www.smallguru.com/2010/03/autodesk-inventor-dynamic-simulation-tutorial-using-in-motion/#comment-3479</link>
		<dc:creator>nathaniel</dc:creator>
		<pubDate>Sat, 10 Dec 2011 23:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallguru.com/?p=40#comment-3479</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://downloadrockalternative.info?author=all Download@alternative.Rock&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Search rock UK Charts...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://downloadrockalternative.info?author=all <a href="mailto:Download@alternative.Rock">Download@alternative.Rock</a>&#8221; rel=&#8221;nofollow&#8221;>.</b>&#8230;</strong></p>
<p>Search rock UK Charts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

